View Details New $199,990 1 of 13 Lonesome Dove Ph 6 | Killeen 3 beds 2 baths 1,404 sqft 0.18 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details New $294,295 1 of 23 Willow Glenn | Temple 4 beds 2 baths 1,665 sqft 0.2 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details New $459,999 1 of 33 Herring Legacy Estates | Killeen 4 beds 3 baths 2,430 sqft 0.24 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details New $304,130 1 of 29 Cedar Trails | Harker Heights 4 beds 2 baths 1,873 sqft 0.24 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details New $274,000 1 of 44 Bridgewood Addition | Killeen 3 beds 2 baths 1 ½ baths 2,115 sqft 0.12 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details New $29,500 1 of 3 Temple Heights | Temple 0.25 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details New $285,740 1 of 28 Cedar Trails | Harker Heights 4 beds 2 baths 1,796 sqft 0.18 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details New $292,200 1 of 7 Northgate | Temple 3 beds 2 baths 1,517 sqft 0.17 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details New $306,700 1 of 8 Turnbo Ranch | Killeen 3 beds 2 baths 1,841 sqft 0.14 acres © 2024 Central Texas Multiple Listing Service, Inc.
View Details New $1,200,000 1 of 27 Killeen 3,003 sqft 1 acres © 2024 Central Texas Multiple Listing Service, Inc.