View Details New $280,000 1 of 26 Lake Pointe Ph III | Temple 4 beds 2 baths 1,691 sqft 0.14 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $385,000 1 of 37 The Plains At Riverside Ph | Temple 4 beds 2 baths 2,164 sqft 0.16 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $309,000 1 of 35 Bellaire North | Temple 3 beds 2 baths 1,901 sqft 0.28 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $120,000 1 of 44 Northpark Ph I | Killeen 3 beds 2 baths 1,049 sqft 0.2 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $724,000 1 of 48 Lone Star Acres Estates | Troy 3 beds 2 baths 2,264 sqft 1.97 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $319,000 1 of 42 Raceway Add Ph 3 | Harker Heights 2 units 2,572 sqft © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $499,500 1 of 9 Deer Grove | Temple 5 beds 3 baths 2,311 sqft 0.5 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $375,000 1 of 38 Skipcha Mountain Estates Ph | Harker Heights 4 beds 3 baths 2,794 sqft 0.2 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $185,000 1 of 12 The Meadows Add Ph I | Killeen 3 beds 2 baths 1,252 sqft 0.17 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $499,500 1 of 5 Temple 5 beds 3 baths 2,283 sqft 0.78 acres © 2023 Central Texas Multiple Listing Service, Inc.