View Details New $500,000 1 of 10 Belton 8.34 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $400,000 1 of 37 Dawson Ridge Add | Belton 3 beds 2 baths 2,044 sqft 0.15 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $115,000 1 of 3 Tuscan River Ph I | Belton 0.5 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $285,285 1 of 2 Three Creeks | Belton 3 beds 2 baths 1,508 sqft 0.14 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $1,692,000 1 of 38 Honey Glen Acres | Belton 4 beds 5 baths 4,155 sqft 1.01 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $285,285 1 of 2 Three Creeks | Belton 3 beds 2 baths 1,508 sqft 0.14 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $275,000 1 of 4 Ropers Add | Belton 5 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $375,000 1 of 40 Y Williams | Belton 3 beds 2 baths 1,711 sqft 0.64 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $375,000 1 of 40 Belton 3 beds 2 baths 1,711 sqft 0.64 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $365,000 1 of 36 Three Creeks Ph II | Belton 4 beds 3 baths 2,092 sqft 0.14 acres © 2023 Central Texas Multiple Listing Service, Inc.