View Details New $999,999 1 of 34 Paso Robles Ph 2B | San Marcos 4 beds 3 baths 3,387 sqft 0.32 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $369,990 1 of 41 Trace | San Marcos 5 beds 2 baths 1 ½ baths 2,595 sqft 0.16 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $294,990 1 of 33 Trace | San Marcos 3 beds 2 baths 1,450 sqft 0.15 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $631,000 1 of 44 Kissing Tree | San Marcos 2 beds 2 baths 1,827 sqft 0.15 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $229,000 1 of 30 Brookhollow Club Estates #1 | San Marcos 4 beds 2 baths 2,128 sqft 0.82 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $749,000 1 of 33 Kissing Tree | San Marcos 2 beds 2 baths 2,067 sqft 0.14 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $309,990 1 of 25 Cottonwood Creek | San Marcos 4 beds 2 baths 1,717 sqft 0.14 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $289,900 1 of 6 San Marcos 10.01 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $155,000 1 of 10 Birmensdorf Farms | San Marcos 3 beds 2 baths 1,832 sqft 1 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $307,990 1 of 30 Millbrook Park | San Marcos 3 beds 2 baths 1,489 sqft 0.12 acres © 2023 Central Texas Multiple Listing Service, Inc.